Team | Score: Pose MSE Loss | UAV Type Accuracy | Fact Sheets | |
---|---|---|---|---|
1 | SDUCZS | 2.21 | 81.36% | [Report] [Poster] |
2 | Gaofen_Lab | 7.30 | 32.20% | [Report] [Poster] |
3 | sysutlt | 24.51 | 32.20% | [Report] [Poster] |
4 | casetrous | 56.88 | 25.42% | [Report] [Poster] |
5 | NTU-ICG | 120.22 | 32.20% | [Report] [Poster] |
6 | MTC | 189.67 | 27.24% | |
7 | gzist | 417.40 | 23.02% |
The full list of participants and ranking can be found at: UG2 2024 Track 5 Codabench
Last updated: 29/05/2024